Permanent Magnetic Ferrite 

Grade Br

Hcb

Hci

£¨BH£©max

mT

kA/m

kA/m

kJ/m3

Y25

300-390

152-208

160-225

22.3-25.5

Y30

380-420

160-216

168-232

26.3-29.5

Y30BH 380-420 224-240 232-256 27.1-30.3
Y34 370-380 255-271 287-311 25.5-27.1
Y35 400-440 176-224 184-232 30.3-33.4
Y22H 310-360 220-250 280-320 20.0-24.0
Y26H 360-390 220-250 225-255 23.0-28.0
Y27H 370-400 205-250 210-255 25.0-29.0
Y28 370-400 175-210 180-220 26.0-30.0
Y30H-1 380-400 230-275 235-290 27.0-32.5
C5 380 191 199 27.0
C7 340 259 318 21.5
C8 385 235 243 27.8

¡¡Home