Permanent magnetic alloy of bonded NdFeb 

Grade

Br

Hcb

Hci

£¨BH£©max

T

kGs

kA/m

kOe

kA/m

kOe

kJ/m3

MGOe

BNP-N4 0.6-0.7 6.0-7.0 160-240 2.0-3.0 240-440 3.0-5.5 29-36 3.6-4.5
BNP-N6 0.5-0.6 5.0-6.0 300-360 3.8-4.5 640-800 8.0-10.0 40-56 5.0-7.0
BNP-N8 0.6-0.67 6.0-6.7 360-440 4.5-5.5 640-880 8.0-11.0 60-68 7.5-8.5
BNP-N8H 0.56-0.65 5.6-6.5 400-464 5.0-5.8 960-1360 13.0-17.0 60-72 7.5-9.0
BNP-N10 0.65-0.7 6.5-7.0 400-440 5.0-5.5 640-880 8.0-11.0 68-80 8.5-10.0
BNP-N12 0.7-0.8 7.0-8.0 416-480 5.2-6.0 640-880 8.0-11.0  80-96 10.0-12.0

Home